17th Cyprus Aphrodite Half Marathon
17th Cyprus Aphrodite Half Marathon
17th CYPRUS APHRODITE HALF MARATHON 28-11-2025
Organizers Cyprus Health Runners Club
AWARDS LIST
FEMALE OVERALL RESULTS
1 KARIMALI MAGDA F3039 GREECE 1:21:49
2 GAVRIUK ANNA F1629 RUSSIA 1:22:33
3 GAZEA MAGDA F3039 GREECE 1:24:32
Record 1:16:52 by Visneyi Marta in 1995
MALE OVERALL RESULTS
1 THEODORAKAKOS DIMITRIS M3039 GREECE 1:08:55
2 GEBEL KASSAHUN M1629 CYPRUS 1:09:54
3 KHADIRI AMINE M1629 CYPRUS 1:11:11
Record 1:05:34 by Kirwood Graig in 2000
MALE AGE GROUP: 16 - 29
1 7 GIORGALAS NIKOS 26 CYPRUS 1:17:35
2 49 PARASKEVOPOULOS PETROS 24 CYPRUS 1:43:22
3 50 GUILLLAUME DURAND 25 CANADA 1:43:38
MALE AGE GROUP: 30 - 39
1 4 ZARAGKAS LAMBROS 35 GREECE 1:11:37
2 5 ANAGNOSTOU THEODOROS 35 GREECE 1:12:46
3 6 GELASAKIS MICHALIS 34 GREECE 1:15:59
MALE AGE GROUP: 40 - 44
1 19 CHRISTOU CHRISTOS 42 CYPRUS 1:30:13
2 21 TROUVE GABRIEL 41 CYPRUS 1:30:41
3 27 SOCRATOUS SOCRATIS 43 CYPRUS 1:35:41
MALE AGE GROUP: 45 - 49
1 15 ANTONIOU CHRYSANTHOS 45 CYPRUS 1:26:25
2 28 PAPAPETROU PETROS 48 CYPRUS 1:36:05
3 42 PETSAS STAVROS 48 CYPRUS 1:40:12
MALE AGE GROUP: 50 - 54
1 12 VYGUZOV YURY 54 RUSSIA 1:24:01
2 18 NATHANEL SOTIRIS 52 CYPRUS 1:29:54
3 23 TITZE BERND 50 GERMANY 1:31:27
MALE AGE GROUP: 55 - 59
1 26 TSAOUSIS YIANNAKIS 59 CYPRUS 1:32:07
2 61 BRAUN GERD 57 GERMANY 1:47:50
3 65 MULLER GEROLD 57 GERMANY 1:48:01
MALE AGE GROUP: 60 - 64
1 16 DOWN DAVID 62 CYPRUS 1:27:02
2 29 GORBUNOV ANTON 61 GERMANY 1:36:45
3 30 THOMAS ALAN 61 CYPRUS 1:36:59
MALE AGE GROUP: 65 - 69
1 69 JENKINS GLYN 68 UK 1:49:23
2 117 KREIENBAUM BERNHARD 68 GERMANY 2:06:34
3 125 CHARALAMBOUS CHRISTOS 68 CYPRUS 2:09:22
MALE AGE GROUP: 70 - 99
1 39 WESTPHAL PETER 70 GERMANY 1:38:45
2 104 MOCKEL RUDOLF 72 GERMANY 2:01:19
3 134 PAMBAKAS ANTREAS 74 CYPRUS 2:13:49
FEMALE AGE GROUP: 16 - 29
1 14 KOKKINARIDOU IRINI 29 GREECE 1:25:36
2 44 KATSIAKORI PARASKEVI 28 GREECE 1:40:38
3 68 XENI SVIATLIANA 26 CYPRUS 1:49:05
FEMALE AGE GROUP: 30 - 39
1 34 TULLY JULIA 38 CYPRUS 1:37:47
2 45 HRISTOVA EMILIA 32 CYPRUS 1:41:14
3 56 CLARK DIANE 31 CYPRUS 1:46:12
FEMALE AGE GROUP: 40 - 44
1 55 SMITH MONICA 41 USA 1:45:53
2 130 WERNER BEATE 43 GERMANY 2:11:10
3 132 DAKIN ANGELA 42 CYPRUS 2:11:36
FEMALE AGE GROUP: 45 - 49
1 87 POYIATZI ANDRI 48 CYPRUS 1:55:58
2 91 HURST-MOORE KYRINDA 45 UK 1:56:38
3 101 STEMPEL KERSTIN 48 GERMANY 1:59:32
FEMALE AGE GROUP: 50 - 54
1 89 ZEILER REGINA 53 GERMANY 1:56:16
2 136 CUTTS TRISH 54 CYPRUS 2:14:06
FEMALE AGE GROUP: 55 - 59
1 77 CLARKE MARTIN SUSAN 55 CYPRUS 1:52:04
2 109 HOLLINS TERESA 56 UK 2:03:27
3 111 MOLYNEUX KIMBRA 56 UK 2:04:09
FEMALE AGE GROUP: 60 - 64
1 144 BIERMANSKI BRIGITTA 61 GERMANY 2:16:33
2 145 WINBORN MAUREEN 62 UK 2:16:56
FEMALE AGE GROUP: 65 - 69
1 92 LEHMANN BARBARA 68 GERMANY 1:56:55
GENERAL
Place Name Div Time No Nationality Pace
1 THEODORAKAKOS DIMITRIS M3039 13 GREEK 1:08:55 3:16
2 GEBEL KASSAHUN M1629 11 ETHIOPIAN 1:09:54 3:19
3 KHADIRI AMINE M1629 24 MOROCCO 1:11:11 3:23
4 ZARAGKAS LAMBROS M3039 14 GREEK 1:11:37 3:24
5 ANAGNOSTOU THEODOROS M3039 27 GREEK 1:12:46 3:27
6 GELASAKIS MICHALIS M3039 17 GREEK 1:15:59 3:37
7 GIORGALAS NIKOS M1629 46 CYPRIOT 1:17:35 3:41
8 KEENAN MICHAEL M3039 345 CYPRIOT 1:17:47 3:42
9 PATINIOS COSTAS M3039 26 CYPRIOT 1:20:13 3:49
10 KARIMALI MAGDA F3039 28 GREEK 1:21:49 3:53
11 GAVRIUK ANNA F1629 212 RUSSIAN 1:22:33 3:55
12 VYGUZOV YURY M5054 197 RUSSIAN 1:24:01 3:59
13 GAZEA MAGDA F3039 29 GREEK 1:24:32 4:01
14 KOKKINARIDOU IRINI F1629 22 GREEK 1:25:36 4:04
15 ANTONIOU CHRYSANTHOS M4549 238 CYPRIOT 1:26:25 4:06
16 DOWN DAVID M6064 297 BRITISH 1:27:02 4:08
17 LOUKAIDES GEORGE M3039 30 CYPRIOT 1:27:44 4:10
18 NATHANEL SOTIRIS M5054 60 CYPRIOT 1:29:54 4:16
19 CHRISTOU CHRISTOS M4044 71 CYPRIOT 1:30:13 4:17
20 SAVVA CHRISTOS M3039 45 CYPRIOT 1:30:15 4:17
21 TROUVE GABRIEL M4044 56 FRENCH 1:30:41 4:18
22 MORTON CRAIG M3039 243 BRITISH 1:30:53 4:19
23 TITZE BERND M5054 181 GERMAN 1:31:27 4:21
24 GUGENBERGER FRANZ M5054 130 AUSTRIAN 1:31:47 4:22
25 ECKE Dr MICHAEL M5054 234 GERMAN 1:31:51 4:22
26 TSAOUSIS YIANNAKIS M5559 36 CYPRIOT 1:32:07 4:22
27 SOCRATOUS SOCRATIS M4044 70 CYPRIOT 1:35:41 4:33
28 PAPAPETROU PETROS M4549 308 CYPRIOT 1:36:05 4:34
29 GORBUNOV ANTON M6064 339 GERMAN 1:36:45 4:36
30 THOMAS ALAN M6064 195 BRITISH 1:36:59 4:36
31 SOCRATOUS PANIKOS M3039 281 CYPRIOT 1:37:09 4:37
32 MEHRUBEOGLU MURAT M3039 317 CYPRIOT 1:37:17 4:37
33 KOSTANTINIDES GIORGOS M4044 65 CYPRIOT 1:37:44 4:38
34 TULLY JULIA F3039 248 BRITISH 1:37:47 4:39
35 VERBER NIR M4044 303 ISRAEL 1:38:00 4:39
36 ATTIPA TRYFONAS M3039 333 CYPRIOT 1:38:07 4:40
37 POLIVIOU PANAYIOTIS M4044 327 CYPRIOT 1:38:08 4:40
38 CHIMONIS KOSTAS M6064 343 CYPRIOT 1:38:19 4:40
39 WESTPHAL PETER M7099 264 GERMAN 1:38:45 4:41
40 LEAHY CHRISTOPHER M3039 305 BRITISH 1:39:19 4:43
41 DAVEY MICHAEL M6064 221 BRITISH 1:39:37 4:44
42 PETSAS STAVROS M4549 309 CYPRIOT 1:40:12 4:45
43 LOWE ANTHONY M5054 129 BRITISH 1:40:37 4:47
44 KATSIAKORI PARASKEVI F1629 23 GREEK 1:40:38 4:47
45 HRISTOVA EMILIA F3039 193 BULGARIAN 1:41:14 4:48
46 TSIAILIS CHRISTOS M3039 72 CYPRIOT 1:41:33 4:49
47 MICHAELIDES DOROS M3039 342 CYPRIOT 1:42:33 4:52
48 SPANOUDES BAMBOS M5054 252 CYPRIOT 1:42:34 4:52
49 PARASKEVOPOULOS PETROS M1629 348 CYPRIOT 1:43:22 4:54
50 GUILLLAUME DURAND M1629 226 CANADIAN 1:43:38 4:55
51 SCHMIDT CRAIG M1629 288 BRITISH 1:44:35 4:58
52 WILMOT GARETH M4549 321 BRITISH 1:44:51 4:59
53 CLARKE ANDREW M4549 293 BRITISH 1:45:04 4:59
54 PAPADAVID DIMOS M1629 332 CYPRIOT 1:45:42 5:01
55 SMITH MONICA F4044 326 AMERICAN 1:45:53 5:02
56 CLARK DIANE F3039 284 BRITISH 1:46:12 5:03
57 PANTELIS PANTELI M5054 306 CYPRIOT 1:46:45 5:04
58 VOTYAKOV EVGENY M4044 218 RUSSIAN 1:47:24 5:06
59 SYMEONIDES PAVLOS M3039 283 CYPRIOT 1:47:26 5:06
60 ALBERS HARTMUT M6064 263 GERMAN 1:47:47 5:07
61 BRAUN GERD M5559 273 GERMAN 1:47:50 5:07
62 SPYROPOULLOS KYRIAKOS M5054 337 CYPRIOT 1:47:52 5:07
63 ILKER MIRZA M1629 194 CYPRIOT 1:47:55 5:07
64 CHRISTOFIDES TASOS M4044 310 CYPRIOT 1:48:00 5:08
65 MULLER GEROLD M5559 265 GERMAN 1:48:01 5:08
66 PAPADOPOULOS NIC M3039 352 CYPRIOT 1:48:49 5:10
67 HAACK CARSTEN M4549 276 GERMAN 1:49:01 5:11
68 XENI SVIATLIANA F1629 322 BELARUS 1:49:05 5:11
69 JENKINS GLYN M6569 147 BRITISH 1:49:23 5:12
70 NICOLAOU MARIOS M3039 250 CYPRIOT 1:50:29 5:15
71 McGUINNESS NEV M4549 188 BRITISH 1:51:19 5:17
72 KALISPERIDES GEORGE M4044 295 CYPRIOT 1:51:38 5:18
73 SCHURMANN SARAH F1629 330 GERMAN 1:51:39 5:18
74 BULLO STEFANO M4549 350 ITALIAN 1:51:53 5:19
75 RICHARDSON CLEN M3039 290 BRITISH 1:52:03 5:19
76 HOLLAND JAMES M1629 323 BRITISH 1:52:03 5:19
77 CLARKE MARTIN SUSAN F5559 294 BRITISH 1:52:04 5:19
78 FYLAKTOU ANTREAS M4549 340 CYPRIOT 1:52:46 5:21
79 NEARCHOU MICHALIS M3039 334 CYPRIOT 1:52:46 5:21
80 POPIOLEK JANEK M5054 187 BRITISH 1:52:53 5:22
81 MacMURDO DALE M5054 224 CANADIAN 1:54:18 5:26
82 CALLAHAN STEPHEN M4549 227 CANADIAN 1:54:19 5:26
83 MYERS NICK M3039 314 AMERICAN 1:55:13 5:28
84 PAISIS PANAYIOTIS M1629 336 CYPRIOT 1:55:16 5:28
85 NICOLA KYRIAKOS M1629 335 CYPRIOT 1:55:16 5:28
86 TAYLOR DREW M1629 287 BRITISH 1:55:33 5:29
87 POYIATZI ANDRI F4549 251 CYPRIOT 1:55:58 5:30
88 WHITING TOMAS M5559 217 BRITISH 1:56:06 5:31
89 ZEILER REGINA F5054 260 GERMAN 1:56:16 5:31
90 WILLIAMS PAUL M3039 225 CANADIAN 1:56:28 5:32
91 HURST-MOORE KYRINDA F4549 134 BRITISH 1:56:38 5:32
92 LEHMANN BARBARA F6569 277 GERMAN 1:56:55 5:33
93 ZIEMANN FRANK M4549 185 GERMAN 1:57:13 5:34
94 IOANNOU YIANNOS M4549 312 CYPRIOT 1:57:41 5:35
95 TAYLER ROBERT M3039 300 BRITISH 1:57:58 5:36
96 ARISTOTELOUS ANTREAS M3039 325 CYPRIOT 1:58:10 5:37
97 ANDERSON MICHAEL M1629 324 BRITISH 1:58:49 5:38
98 SECHI GESUMINO M4044 353 ITALIAN 1:58:57 5:39
99 TIMOLI TIMOLEON M5054 349 CYPRIOT 1:58:58 5:39
100 ALLERS JOHANN M5054 268 GERMAN 1:59:24 5:40
101 STEMPEL KERSTIN F4549 267 GERMAN 1:59:32 5:40
102 STEMPEL FRANK M5559 266 GERMAN 1:59:33 5:40
103 SULLIVAN JOANNE F3039 159 BRITISH 2:00:53 5:44
104 MOCKEL RUDOLF M7099 270 GERMAN 2:01:19 5:45
105 ELIA IOANNIS M6064 347 CYPRIOT 2:01:39 5:46
106 SEN UMUT M3039 319 CYPRIOT 2:02:37 5:49
107 LYNANDROU LYSANDROS M1629 329 CYPRIOT 2:02:54 5:50
108 VATILIOTIS DEMETRIS M1629 316 CYPRIOT 2:03:16 5:51
109 HOLLINS TERESA F5559 135 BRITISH 2:03:27 5:52
110 WERNER GABRIELE F4549 255 GERMAN 2:03:32 5:52
111 MOLYNEUX KIMBRA F5559 196 BRITISH 2:04:09 5:54
112 TITZE MARION F4549 146 GERMAN 2:04:10 5:54
113 STARKE RAMONA F4549 237 GERMAN 2:04:30 5:55
114 ZEILER GUIDO M4549 259 GERMAN 2:06:10 5:59
115 ZETTL GUNTER M5559 261 GERMAN 2:06:18 6:00
116 BROOKS CHRISTINE F5559 162 BRITISH 2:06:28 6:00
117 KREIENBAUM BERNHARD M6569 280 GERMAN 2:06:34 6:00
118 HUGHES ROBERT JOHN M6064 216 BRITISH 2:06:55 6:01
119 MARGAUAN DANIEL M1629 223 ROMANIAN 2:07:14 6:02
120 IOAKIM DINOS M5054 338 CYPRIOT 2:07:38 6:03
121 DR KLEIN MICHAEL M5559 257 GERMAN 2:07:49 6:04
122 VYRIDES ACHILLEAS M1629 192 CYPRIOT 2:08:07 6:05
123 HAIGH DAVID M3039 298 BRITISH 2:09:10 6:08
124 LEAHY FINBARR M4044 282 BRITISH 2:09:12 6:08
125 CHARALAMBOUS CHRISTOS M6569 341 CYPRIOT 2:09:22 6:08
126 KREKENBAUM NILS M3039 274 GERMAN 2:09:32 6:09
127 RICHARDS CHERILEE F3039 253 NEW ZEALAND 2:09:33 6:09
128 PAYNE MORAG F3039 241 BRITISH 2:09:54 6:10
129 PITT PATRICK M3039 220 CANADIAN 2:10:25 6:11
130 WERNER BEATE F4044 150 GERMAN 2:11:10 6:14
131 LOOS HEINZ JUERGEN M5559 258 GERMAN 2:11:23 6:14
132 DAKIN ANGELA F4044 222 BRITISH 2:11:36 6:15
133 ACKERBAUER MARGARITA F5559 256 GERMAN 2:11:51 6:15
134 PAMBAKAS ANTREAS M7099 346 CYPRIOT 2:13:49 6:21
135 MATTHEOU DIANA F3039 118 CYPRIOT 2:13:58 6:21
136 CUTTS TRISH F5054 186 BRITISH 2:14:06 6:22
137 SHATTAOULA NICOLAS M1629 242 CYPRIOT 2:14:08 6:22
138 SEHMI KIRAN M1629 219 BRITISH 2:14:17 6:22
139 MOFFATT HANNAH F1629 291 BRITISH 2:14:54 6:24
140 ASPAVA CANER M3039 320 CYPRIOT 2:14:59 6:24
141 KALLAUSCH MANFRED M6064 230 GERMAN 2:15:23 6:26
142 WILTSHIRE DONNA F3039 302 BRITISH 2:15:26 6:26
143 RISBRIDGER PAUL M3039 301 BRITISH 2:15:27 6:26
144 BIERMANSKI BRIGITTA F6064 328 GERMAN 2:16:33 6:29
145 WINBORN MAUREEN F6064 215 BRITISH 2:16:56 6:30
146 PISAREV NIKOLAY M7099 214 RUSSIAN 2:16:57 6:30
147 KOREI JAYNE F4044 184 BRITISH 2:17:24 6:31
148 TURTON ANN F4044 160 BRITISH 2:17:25 6:31
149 MAHER PAULA F3039 247 IRISH 2:17:27 6:31
150 HUME KEVIN M3039 289 BRITISH 2:17:28 6:31
151 ELMS D ARREN M1629 285 BRITISH 2:17:28 6:31
152 BLOCK DIETER M6064 232 GERMAN 2:18:39 6:35
153 STEIN ANNE F5559 271 GERMAN 2:18:41 6:35
154 LUX CLAUDIA F4549 275 GERMAN 2:20:31 6:40
155 LEAHY KAREN F3039 228 BRITISH 2:20:47 6:41
156 THEOPHANOUS ANTREAS M1629 313 CYPRIOT 2:22:14 6:45
157 SAAMEN GERHARD M7099 278 GERMAN 2:22:23 6:45
158 BERGMANN CORNELIA F3039 236 GERMAN 2:22:25 6:45
159 BERGMANN ANDRE M3039 231 GERMAN 2:22:25 6:45
160 KEOGH JOHN M5559 112 SCOTTISH 2:23:29 6:49
161 GOTTSCHALCK ULRICH M6569 233 GERMAN 2:26:01 6:56
162 TOTH FRUZSINA F3039 239 HUNGARIAN 2:28:04 7:02
163 LAKS ZOLTAN M4044 240 HUNGARIAN 2:28:05 7:02
164 MICHAELIDES ANDREAS M3039 182 CYPRIOT 2:29:50 7:07
165 MOROZ IVAN M5054 198 RUSSIAN 2:32:05 7:13
166 RAUCH INGBERT M5054 244 GERMAN 2:33:02 7:16
167 HERDERSCHEE PAUL M4044 153 BRITISH 2:34:26 7:20
168 WOLL JOHANNES M5559 279 GERMAN 2:36:47 7:26
169 TSATSOULI STAMATIA F3039 269 GERMAN 2:37:22 7:28
170 KERN SIEGFRIED M7099 262 GERMAN 2:38:33 7:31
171 LAWRENCE MYRIAM F3039 125 FRENCH 2:40:19 7:36
172 BLOCK TILO M3039 235 GERMAN 3:00:16 8:33
173 PHILIPPE KARIN F5559 272 GERMAN 3:01:36 8:37
174 WOLL MONIKA F5559 331 GERMAN 3:01:38 8:37
17th CYPRUS APHRODITE FUN RUN 28-11-2025
Organizers Cyprus Health Runners Club
AWARDS LIST
FEMALE OVERALL RESULTS
1 DIMITRIOU RAFAELLA F0199 CYPRUS 20:25
2 McKAY DIANE F0199 CYPRUS 21:27
3 HADJIIOANNOU NEOFYTA F0199 CYPRUS 21:58
MALE OVERALL RESULTS
1 ANASTASIOU ONISIFOROS M0199 CYPRUS 17:42
2 IOANNOU CHRARALAMBOS M0199 CYPRUS 17:55
3 CHRISTODOULOU CHRISTODOULOS M0199 CYPRUS 18:18
17th CYPRUS APHRODITE FUN RUN 28-11-2025
Organizers Cyprus Health Runners Club
******************************************************************
Place Name Div No. Nationality Time Pace
1 ANASTASIOU ONISIFOROS M0199 176 CYPRIOT 17:42 3:33
2 IOANNOU CHRARALAMBOS M0199 152 CYPRIOT 17:55 3:35
3 CHRISTODOULOU CHRISTODOULOS M0199 153 CYPRIOT 18:18 3:40
4 KYRIAKOU CHRISTOS M0199 180 CYPRIOT 18:54 3:47
5 KOMODROMOS CHRISTOS M0199 156 CYPRIOT 19:24 3:53
6 ANTONIOU PANAYIOTIS M0199 177 CYPRIOT 19:32 3:55
7 ALES AKANA M0199 903 CAMEROUN 19:50 3:58
8 NEWMAN ALAN M0199 130 BRITISH 20:09 4:02
9 DIMITRIOU RAFAELLA F0199 173 CYPRIOT 20:25 4:05
10 DEJJARDINS JEAN MICHEL M0199 193 CANADIAN 20:35 4:07
11 AVRAMOPOULOS THEMIS M0199 188 CYPRIOT 20:47 4:10
12 SOFIA IONUT M0199 190 ROMANIAN 21:05 4:13
13 SAVVA GIANNIS M0199 191 CYPRIOT 21:20 4:16
14 KELEKO STEPHEN M0199 898 CAMEROUN 21:26 4:18
15 McKAY DIANE F0199 149 BRITISH 21:27 4:18
16 DAVIDSON ALAN M0199 133 BRITISH 21:38 4:20
17 VONIATIS CHRISTOS M0199 187 CYPRIOT 21:45 4:21
18 HADJIIOANNOU NEOFYTA F0199 175 CYPRIOT 21:58 4:24
19 MITCHELL DAVID M0199 148 BRITISH 22:02 4:25
20 LAMBROU CHRISOVALANTIS M0199 172 CYPRIOT 22:14 4:27
21 NEOFYTOU POLIVIOS M0199 160 CYPRIOT 22:16 4:28
22 ANTONIOU PANIKOS M0199 197 CYPRIOT 22:28 4:30
23 BASKOTT KEVIN M0199 905 BRITISH 22:32 4:31
24 PRATSI ELENI F0199 182 CYPRIOT 22:32 4:31
25 KYRIAKOU RAFAELLOS M0199 143 CYPRIOT 22:45 4:33
26 DEVIATORA LIUBOV F0199 184 RUSSIAN 22:50 4:34
27 JAMES SUE F0199 131 BRITISH 22:53 4:35
28 NIKOLAIDES STATHIS M0199 795 CYPRIOT 22:59 4:36
29 HADJIIOANNOU JULIA F0199 174 CYPRIOT 23:36 4:44
30 WOODWORTH CAMERON M0199 154 AMERICAN 23:56 4:48
31 EFTIMIOU ANTREAS M0199 199 CYPRIOT 24:00 4:48
32 ZONIAS PETROS M0199 169 CYPRIOT 24:01 4:48
33 MARANGOS LEONIDAS M0199 134 CYPRIOT 24:03 4:49
34 HANNA JOCELYN F0199 13 CANADIAN 24:05 4:49
35 GEORGIOU DIMOS M0199 157 CYPRIOT 24:40 4:56
36 VASEISINOVA TATIANA F0199 164 SLOVAKIA 24:43 4:57
37 KUZMIN MIKHAIL M0199 183 RUSSIAN 24:46 4:58
38 SKAPRETIS VASILEIOS M0199 97 GREEK 24:52 4:59
39 HADJIANTONIOU GIORGOS M0199 159 CYPRIOT 24:59 5:00
40 HAZEL SIMON M0199 109 BRITISH 25:20 5:04
41 THOMSON LISA ANN F0199 138 BRITISH 25:21 5:05
42 MULLER MANFRED M0199 165 GERMAN 25:36 5:08
43 SYMEOU ANTREAS M0199 192 CYPRIOT 25:49 5:10
44 PAVLOU GIORGOS M0199 163 CYPRIOT 25:59 5:12
45 SPRATT PHIL M0199 128 BRITISH 26:07 5:14
46 IVANOV GAMTCHO M0199 904 BULGARIAN 26:22 5:17
47 FRANTZIS CHRISTOS M0199 198 CYPRIOT 26:26 5:18
48 WOLFGANG BENSTEIN M0199 41 GERMAN 26:56 5:24
49 LAWTON JOHN M0199 10 BRITISH 27:21 5:29
50 MALLOUPPAS ANTREAS M0199 851 CYPRIOT 27:32 5:31
51 SPYROU PERICLES M0199 111 CYPRIOT 27:41 5:33
52 LAZAROU TASOS M0199 781 CYPRIOT 27:46 5:34
53 HOWARTH DEREK M0199 129 BRITISH 27:52 5:35
54 KING JEFF M0199 112 CANADIAN 27:56 5:36
55 STARK JASON M0199 60 CANADIAN 27:57 5:36
56 ANDREOU SAVVAS M0199 141 CYPRIOT 27:59 5:36
57 SHIAMMAS GEORGIOS M0199 185 CYPRIOT 28:03 5:37
58 MORROW ZOE F0199 151 BRITISH 28:06 5:38
59 KYRIAKOU STEFANOS M0199 158 CYPRIOT 28:28 5:42
60 NOSITSCHKA HEIKE F0199 114 GERMAN 28:39 5:44
61 BARCLAY CLARE F0199 150 BRITISH 28:39 5:44
62 PAVLOU PAVLOS M0199 155 CYPRIOT 28:50 5:46
63 HERODOTOU CAROL F0199 140 CYPRIOT 28:51 5:47
64 HERODOTOU CHRISTOFOROS M0199 139 CYPRIOT 28:52 5:47
65 TANTELLE KOULLA F0199 168 CYPRIOT 29:19 5:52
66 FLINN TINA F0199 15 CANADIAN 29:48 5:58
67 IOANNOU ANTREAS M0199 194 CYPRIOT 30:14 6:03
68 MARTIN WILLI M0199 181 GERMAN 30:15 6:03
69 SPONTAS MICHALIS M0199 136 CYPRIOT 30:31 6:07
70 PISTOLAS DEMETRIS M0199 135 CYPRIOT 30:31 6:07
71 AcKERBAUER ERWIN M0199 166 GERMAN 30:32 6:07
72 ANDREOU ANTIGONI F0199 142 CYPRIOT 30:39 6:08
73 GROUTIDES NEOFYTOS M0199 186 CYPRIOT 31:07 6:14
74 PRACHT ROLAND M0199 113 GERMAN 31:07 6:14
75 JUCALEA GEORGIA F0199 115 CANADIAN 31:08 6:14
76 ZETTL MELITTA F0199 116 GERMAN 31:21 6:17
77 GEORGIADES GIORGOS M0199 167 CYPRIOT 32:16 6:28
78 TAYLOR JOHN M0199 132 BRITISH 32:17 6:28
79 MULLER BARBARA F0199 120 GERMAN 32:31 6:31
80 VONIATI EKATERINA F0199 110 RUSSIAN 32:41 6:33
81 IOANNOU YIANNAKIS M0199 195 CYPRIOT 33:13 6:39
82 IOANNOU ANDRIA F0199 196 CYPRIOT 33:14 6:39
83 SMIT GERTRUD F0199 125 GERMAN 34:20 6:52
84 KENTALA ROZA F0199 178 CYPRIOT 34:31 6:55
85 EVAGGELOU FELICIA F0199 171 CYPRIOT 34:34 6:55
86 GIROUARD CHRISTINE F0199 42 CANADIAN 35:10 7:02
87 FRANTZI ANNIE F0199 752 CYPRIOT 35:18 7:04
88 DECKER-KERN URSULA F0199 117 GERMAN 35:38 7:08
89 WALSHAM ARTHUR M0199 126 BRITISH 35:47 7:10
90 SUTORIUS MAGRET F0199 170 GERMAN 37:36 7:32
91 GUDERA CHRISTIANE F0199 123 GERMAN 38:14 7:39
92 LIVADIOUTOU CHLOE F0199 770 CYPRIOT 39:17 7:52
93 KEOGH PATRICIA F0199 11 SCOTTISH 39:22 7:53
94 SOFOCLEOUS IORDANIS M0199 162 CYPRIOT 43:20 8:40
95 WISCHELOH SUSANNE F0199 119 GERMAN 43:27 8:42
96 GEISLER MARGARETE F0199 122 GERMAN 43:28 8:42
97 SCHEIBNER MANFRED M0199 124 GERMAN 43:46 8:46
98 FRANKLIN RON M0199 127 BRITISH 50:23 10:05
99 ANDREOU GEORGE M0199 147 CYPRIOT 57:47 11:34
100 GARVIEL MAY F0199 146 CYPRIOT 57:48 11:34
101 GARVIEL ANDRIA F0199 144 CYPRIOT 57:49 11:34
102 GARVIEL YIANNAKIS M0199 145 CYPRIOT 57:51 11:35